Hauz Qazi, New Delhi, Delhi
GST No. 07AAJPJ0149E1Z1
Call 08048609568 89% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Size | 4 inch |
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Rated Pressure | PN40 |
| Color | STEEL COLOUR |
| Flange Class | PN40 |
| Number Of Holes | AS PER DRAWING |
View Complete details
| Size | 4 inch |
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Rated Pressure | PN16 |
| Color | STEEL COLOUR |
| Flange Class | PN16 |
| Number Of Holes | AS PER DRAWING |
View Complete details
| Size | 4 inch |
| Usage/Application | Industrial |
| Is It Rust Proof | YES |
| Rated Pressure | TABLE 11 |
| Shape | ROUND |
| Color | STEEL |
| Country of Origin | Made in India |
View Complete details
| Size | 4 inch |
| Usage/Application | Industrial |
| Is It Rust Proof | YES |
| Type | FLANGE |
| Rated Pressure | TABLE 17 |
| Shape | ROUND |
| Color | SILVER |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Size | 4 inch |
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Grade | TABLE 5 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Size | 10-20 inch |
| Material Standard | TABLE D |
| Usage/Application | Industrial |
| Type | ROUND |
| Color | BLACK |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 4 inch |
| Usage/Application | Industrial |
| Is It Rust Proof | YES |
| Rated Pressure | TABLE 28 |
| Shape | ROUND |
| Color | STEEL COLOUR |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | MS |
| Size | >30 inch |
| Flange Face Type | Weld Neck |
| Product Type | FLANGE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | 2.5" |
| Material | MS |
| Flange Type | SLIP ON |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 10-20 inch |
| Brand | BERIWAL |
| Material Standard | TABLE E |
| Usage/Application | Industrial |
| Type | ROUND |
| Color | BLACK |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Size | 10-20 inch |
| Brand | BERIWAL |
| Material Standard | TABLE H |
| Usage/Application | Industrial |
| Shape | ROUND |
| Color | BLACK |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 10-20 inch |
| Brand | BERIWAL |
| Material Standard | ISS FLANGE |
| Usage/Application | Industrial |
| Type | ROUND |
| Color | BLACK |
| Country of Origin | Made in India |
View Complete details
| Material | Carbon Steel |
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | AS PER AWWA CLASS B AND CLASS D |
| Single Piece Length | AS PER AWWA CLASS B AND CLASS D |
| Standard | AS PER AWWA CLASS B AND CLASS D |
| Weight | AS PER AWWA CLASS B AND CLASS D |
| Packing | BAGS |
| Aplication | WATER LINES |
| Class | B |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Size | 4 inch |
| Rated Pressure | PN6 |
| Color | STEEL COLOUR |
| Flange Class | PN6 |
| Number Of Holes | AS PER DRAWING |
View Complete details
Product Brochure
| Size | 100 MM |
| Material | GI |
| Usage/Application | Industrial |
| Brand | HPFS |
| Type | Blind Flange, Blind |
| Color | Grey |
| Shape | CIRCLE |
View Complete details
Minimum Order Quantity: 5 Piece
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Size | 4 inch |
| Rated Pressure | PN25 |
| Color | STEEL COLOUR |
| Flange Class | PN25 |
| Number Of Holes | AS PER DRAWING |
View Complete details
| Size | 8 inch |
| Sizes | 8 inch |
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Rated Pressure | CLASS 600 |
| Color | SILVER |
| Grade | CLASS 600 |
| Shape | ROUND |
View Complete details
| Size | 10 inch |
| Usage/Application | Industrial |
| Type | SPECATACLE FLANGE |
| Rated Pressure | CLASS 150 |
| Shape | DOUBLE ROUND |
| Color | STEEL COLOUR |
| Surface Finish | SILVER |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Material Grade | MS |
| Flange Type | Weld Neck |
| Material | MS |
| Pressure Class | 150 |
| Usage/Application | Industrial |
| Size | 20-30 inch |
| Shape | ROUND |
| Grade | MS |
View Complete details
Product Brochure
| Size | 100 MM |
| Material | MS |
| Usage/Application | Industrial |
| Brand | HPFS |
| Type | Blind Flange, Blind |
| Color | Black |
View Complete details
Product Brochure
| Size | 5inch |
| Material | Mild Steel |
| Usage/Application | Automotive industry |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 5 Piece
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Size | 4 inch |
| Rated Pressure | PN10 |
| Color | STEEL |
| Flange Class | PN10 |
| Number Of Holes | AS PER DRAWING |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Holes | 6 |
| Material | MS |
| Usage/Application | Industrial |
| Material Standard | ASA |
| Brand | HPFS |
| Shape | round |
| Country of Origin | Made in India |
| PACKING | BAG |
| Size | 5 inch |
| Sizes | 2 inch |
Material:
Mild Steel (ASTM A105, ASTM A36, or equivalent).
Mild steel is not suitable for high-temperature or highly corrosive environments.
Pressure Class:
#150 (150 PSI at ambient temperature).
The pressure rating decreases as the temperature increases.
Flange Types:
Common types include:
Weld Neck Flange (WN)
Slip-On Flange (SO)
Blind Flange (BL)
Socket Weld Flange (SW)
Threaded Flange (TH)
Lap Joint Flange (LJ)
Dimensions:
Dimensions are standardized by ASME B16.5 for flanges up to 24 inches in diameter.
Key dimensions include:
Outer Diameter (OD)
Bolt Circle Diameter (BCD)
Number of Bolt Holes
Bolt Hole Diameter
Thickness
Hub Diameter (for weld neck flanges)
Facing:
Raised Face (RF): Most common, typically 1/16" for #150 flanges.
Flat Face (FF): Used for low-pressure applications or when mating with flat surfaces.
Ring-Type Joint (RTJ): Used for high-pressure applications.
Bolt Holes:
The number and size of bolt holes depend on the flange size and pressure class.
Example: A 6-inch #150 flange typically has 8 bolt holes.
Standards:
ASME B16.5: Pipe Flanges and Flanged Fittings.
ASTM A105: Standard Specification for Carbon Steel Forgings for Piping Applications.
ASTM A36: Standard Specification for Carbon Structural Steel.
Surface Finish:
Typically smooth or serrated finish for the sealing surface.
Applications:
Used in low-pressure piping systems, water lines, and general industrial applications.
Not suitable for high-temperature or corrosive environments unless coated or lined.
Outer Diameter (OD): 15.0 inches
Bolt Circle Diameter (BCD): 12.75 inches
Number of Bolt Holes: 8
Bolt Hole Diameter: 0.88 inches
Thickness: 0.94 inches
Raised Face Height: 0.06 inches
Always verify the specific requirements for your application, including temperature, pressure, and fluid compatibility.
Mild steel flanges may require protective coatings or linings for corrosive environments.
Ensure proper gasket selection and bolt tightening procedures for leak-free performance.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | MS |
| Usage/Application | Water |
| Material Standard | ANSI B16.5 |
| Grade | ANSI B16.5 |
| Size | 5-10 inch |
| Number Of Holes | 8 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Industrial |
| Type | IS FLANGE |
| Shape | ROUND |
| Size | 5-10 inch |
| Material Standard | IS |
| Color | SILVER |
| Surface Finish | SMOOTH |
| Country of Origin | Made in India |
View Complete details
| Material | Carbon Steel |
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | AS PER CLASS 150 |
| Flange Type | AS PER CLASS 150 |
| Usage/Application | WATER LINE |
| Finish | Mill Finish |
| Hardness | AS PER CLASS 150 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure Class | 300 |
| Material | MS |
| Size | >30 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Material Standard | ASTM A105 |
| Grade | ANSI B16.5 |
View Complete details
Product Brochure
| Material | MS |
| Size | 5-10 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Packaging Type | BAG |
| Number Of Holes | 8 |
View Complete details