Hauz Qazi, New Delhi, Delhi
GST No. 07AAJPJ0149E1Z1
Call 08048609568 92% Response Rate
Send Enquiry
Product Brochure
| Valve Size | 3 inch |
| Media | Water |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Material | SS |
| Brand | SANT |
| End Connection | Socket Weld |
| Packaging Type | LOOSE |
| Connection End | SOCKET WELD |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Valve Size | 1/2 inch |
| Usage/Application | Industrial |
| Body Material | BRASS |
| Brand | ZOLOTO |
| Working Pressure | PN25 |
| Driving Mode | Manual |
| Color | GOLDEN |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Material | Brass |
| Valve Size | 15 mm |
| Packaging Type | Box |
| Size | 15 mm |
| Brand | D&R |
| Media | Water |
| Surface Finishing | Polished |
View Complete details
| Valve Size | 0.5 inch |
| Media | Other Fluids |
| Head Shape | VERTICA/ HORIZONTAL |
| Usage/Application | WATER |
| Operating Pressure | 10 KG |
| Packaging Type | SINGLE PCS |
| Weight | DEPEND ON SIZES |
| Country of Origin | Made in India |
Brass Non-Return Valve (NRV) / Brass Check Valve
Material:High-Quality Forged Brass / Cast Brass (IS 319 / IS 6912 or equivalent international grade)
Design Standards:IS 778 / BS EN 13959 / ISO 228 / AWWA C510 (based on application)
Product Types Available:Vertical Brass NRV (Spring-loaded, ideal for vertical pipelines)
Horizontal Brass NRV (Swing type, for horizontal flow systems)
Universal NRV (suitable for both vertical & horizontal flow, depending on internal mechanism)
| Specification | Details |
|---|---|
| Size Range | 15 mm (½”) to 100 mm (4”) |
| Working Pressure | Up to 16 bar (PN16) |
| Temperature Range | -10°C to 90°C |
| Connection Type | BSP / NPT Female Threaded Ends |
| Sealing Material | NBR / EPDM / Viton / PTFE (as per requirement) |
| Flow Direction | Unidirectional (Marked on valve body) |
| Surface Finish | Natural Brass / Nickel Plated / Chrome Coated |
Prevents Backflow: Allows flow in one direction only, protecting systems from reverse pressure.
Spring-Loaded or Swing Mechanism: Provides reliable sealing with minimal pressure drop.
Heavy Duty Construction: Durable brass body resists corrosion and wear.
Compact & Easy to Install: Fits in tight spaces; suitable for retrofit and new installations.
Leak-Proof Design: Precision-engineered for water-tight performance.
Domestic Water Supply Systems
Industrial Water Lines
Pumps and Booster Sets
Fire Hydrant Systems
RO & Water Filtration Units
Light Oil, Air, and Non-corrosive Fluids (in compatible models)
Maintenance-free operation
Long service life (5–10 years typical)
Smooth, silent operation
Compatible with GI, CPVC, PPR, or composite pipes using adaptors
View Complete details
Product Brochure
| Valve Size | 100MM |
| Material | CI |
| Brand | SANT |
| Size | 100MM |
| Power | Manual |
| Operator | Lever |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 100 mm |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Weight | 20KG |
| Material | Cast Iron |
| Usage/Application | FOR PIPE LINE WORK |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 200MM |
| Material | Cast Iron |
| Brand | LP |
| Media | Water |
| End Connection | Socket Weld |
| Color | BLACK |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Valve Size | 150 MM |
| Brand | ZOLOTO |
| Usage/Application | Water |
| Pressure | High Pressure |
| Material | Cast Iron |
| Size | 6" |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 6 inch |
| Material | Cast Iron |
| Surface Finish | SMOOTH |
| Media | WATER |
| Maximum Pressure | PN 16 |
| I Deal In | New Only |
| End Connection Type | SOCKET AND FLANGE ENDED |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 4 inch |
| Media | Water |
| End Connection | Socket Weld |
| Material | CI |
| Packaging Type | LOOSE |
| Flange Diameter | 4" |
| Brand | LP |
View Complete details
Product Brochure
| Usage/Application | Water |
| Material | Cast Iron |
| End Connection | Threaded |
| Power | Manual |
| Operator | Lever |
| Media | Water |
| Temperature Of Media | Medium Temperature |
| Operation Type | By Lever |
| Brand | ZOLOTO |
View Complete details
Product Brochure
| Size | 25 mm |
| Brand | DRP |
| Valve Size | 1" |
| Media | Water |
| End Connection | Screwed |
| Body Material | Bronze IS:318 Gr. LTB 2 |
| Bonnet Material | Bronze IS:318 Gr. LTB 2 |
| Body Seat Ring Material | Bronze IS:318 Gr. LTB 2 |
| Disc Material | Bronze IS:318 Gr. LTB 2 |
| Dimensions in mm |
|||
| Size | Dimensions | ||
| Inches | mm | F | H |
| 1/2 | 15 | 58 | 35 |
| 3/4 | 20 | 65 | 41 |
| 1 | 25 | 80 | 49 |
| 1¼ | 32 | 89 | 56 |
| 1½ | 40 | 100 | 65 |
| 2 | 50 | 125 | 74 |
View Complete details
Product Brochure
| Brand | Sant |
| Media | Water, Oil |
| Design Type | Screwed in Cover |
| Product Standard | IS-778 |
| Pressure/Class/Rating | Class-1 |
| Body Material cum Standard | GM ( IS:318 Gr.LTB2 ) |
| Type of Seat | Integral seat |
| Trim | Cu-Alloy |
| End Details | Screwed female threads to IS:554 Parallel |
| Body Test Pressure | 1.5 MPa Hyd. |
| Seat Test Pressure | 1.0 MPa Hyd. |
| Body, Bonnet & Valve Disc Material | Gun Metal / Leaded Tin Bronze,IS:318 Gr.LTB2 |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Material | Brass |
| Brand | Indo |
| Valve Size | 15 mm |
| Media | Water |
| End Connection | Screwed |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Valve Size | 3 inch |
| Automation Grade | Manual |
| Material | CI |
| End Connection Type | SOCKET ENDED |
| Number of Head | 1 |
| Application | FIRE FIGHTING WORK |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Size(inch) | 6 inch |
| Media | Water |
| End Connection | Flange End |
| Pressure | PN16 |
| Color | CI |
| Bolts & Nuts | 8 |
| Connection Standard | FLANGED |
View Complete details
Product Brochure
| Brand | KSB |
| Usage/Application | Industrial |
| Color | BLUE |
| Driving Mode | Manual |
| Connection Type | SCREWED |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Bronze |
| Valve Size | 25 mm |
| Media | Water |
| End Connection | Butt Weld |
| Brand | Leader |
| Packaging Type | Box |
| Nominal Pressure According to Class Designation | PN-16 |
| Shell Test (Hydrostatic) | 24 Bar |
| Standard No. | EN 12266 Part 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Inch) | 8 inch |
| Size | 1 inch |
| Brand | SIR |
| Thread Size | 150 MM |
| Design Standard | POT TYPE |
| End Connection | FLANGED |
View Complete details
Product Brochure
| Usage/Application | Water |
| Pressure | High Pressure |
| Size | 100MM |
| Material | Cast Iron |
| Brand | LP |
| Color | BLUE |
View Complete details